Financial calendar
Register with the Alert Service if you would like to be alerted when a new event is added to the site.
Forecast Key Dates
| Event | Event date | MS Outlook Alert |
Previous Key Dates
| Event | Event date |
| Interim ex-dividend date | 14 - Oct - 2009 |
| Interim dividend record date | 16 - Oct - 2009 |
| Last Q3 sales update | 8 - Dec - 2009 |
| Last interim dividend payment date | 24 - Dec - 2009 |
| Last Christmas trading statement | 12 - Jan - 2010 |
| Last year end reported | 27 - Feb - 2010 |
| Last preliminary announcement | 20 - Apr - 2010 |
| Final ex-dividend date | 28 - Apr -2010 |
| Final dividend record date | 30 - Apr - 2010 |
| Annual Report 2010 | 2 - Jun - 2010 |
| Last Q1 Interim Management Statement | 15 - Jun - 2010 |
| Last AGM | 02 - Jul - 2010 |
| Final dividend payment date | 09 - Jul - 2010 |
| Interim period end | 28 - Aug - 2010 |
Share Price
412.20p
Updated 02/09/2010 : 16:49







