Financial highlights
By remaining focused on our strategy and helping customers to save money, Tesco has weathered the economic storm well.
Growth on 2009 (for the 52 weeks to 27 February 2010)

Group sales (including VAT)*

Underlying Group profit before tax

Group profit before tax

Underlying diluted earnings per share**

Diluted earnings per share

Dividend per share
Share Price
412.20p
Updated 02/09/2010 : 16:49
| 52 weeks ended 27 February 2010 | 2009/10 |
2008/9‡ | |
|---|---|---|---|
| 52 weeks | 53 weeks | ||
| Group sales (£m) (including VAT)* | 62,537 | 58,570 | 59,426 |
| Group revenue (£m) (excluding VAT) | 56,910 | 53,115 | 53,898 |
| Group trading profit (£m) | 3,412 | 3,039 | 3,086 |
| Underlying profit before tax (£m) | 3,395 | 3,083 | 3,124 |
| Group profit before tax (£m) | 3,176 | 2,876 | 2,917 |
| Underlying diluted earnings per share (p) | 31.66 | 28.50 | 28.87 |
| Dividend per share (p) | 13.05 | – | 11.96 |
| Group enterprise value (£bn) (market capitalisation plus net debt) | 41.4 | – | 35.9 |
| Return on capital employed | 12.1% | – | 12.8% |
| * | Group sales (inc. VAT) excludes the accounting impact of IFRIC 13 (Customer Loyalty Programmes). |
| ** | Growth in underlying diluted EPS calculated on a constant tax rate basis. |
| ‡ | Restated for the impact of IFRIC 13 and IFRS 2. |







