Print this page       Add to print basket       View print basket       Email this page   |   Font size    

Detailed share price

Here you will find detailed share price information, which is delayed by 15 minutes.

Current Share Price
Current 412.20p Date 02/09/2010
Change -3.70p Time 16:49
Detailed share price information
EPIC TSCO.L Exchange LSE
Time of last sale 16:49 Currency GBp
Last close 415.90p Market capital £32642.31m
Best bid 412.20p Shares in issue 7848.595m
Best offer 412.20p P/E ratio 15.3
Day high 415.20p Dividend yield 2.64%
Day low 409.25p 52 week high 454.90p
Day volume 14,674,782 52 week low 367.90p
Share Price Throughout the Day
Time Last Interval Price Day change % Day change Share volume
16:45 410.49p -1.71p -0.41 14,625,390
16:30 412.90p +0.70p +0.17 11,492,104
16:15 412.82p +0.62p +0.15 9,596,173
16:00 413.00p +0.80p +0.19 9,185,416
15:45 412.20p 0.00p 0.00 8,854,403
15:30 411.95p -0.25p -0.06 8,661,110
15:15 411.02p -1.18p -0.29 7,865,200
15:00 410.75p -1.45p -0.35 7,390,028
14:45 410.64p -1.56p -0.38 7,081,858
14:30 411.25p -0.95p -0.23 6,866,906
14:15 411.20p -1.00p -0.24 6,748,887
14:00 411.57p -0.63p -0.15 6,448,549
13:45 411.60p -0.60p -0.15 6,288,673
13:30 410.80p -1.40p -0.34 6,079,781
13:15 410.16p -2.04p -0.49 5,854,724
13:00 411.87p -0.33p -0.08 5,744,366
12:45 410.95p -1.25p -0.30 5,600,401
12:30 411.17p -1.03p -0.25 5,329,258
12:15 410.75p -1.45p -0.35 4,650,455
12:00 410.90p -1.30p -0.32 4,431,141
11:45 411.20p -1.00p -0.24 4,167,596
11:30 410.45p -1.75p -0.42 4,065,830
11:15 410.45p -1.75p -0.42 3,706,665
11:00 410.90p -1.30p -0.32 3,587,601
10:45 410.62p -1.58p -0.38 3,495,355
10:30 411.30p -0.90p -0.22 3,370,989
10:15 410.77p -1.43p -0.35 2,867,248
10:00 409.80p -2.40p -0.58 2,390,497
09:45 411.70p -0.50p -0.12 1,804,810
09:30 412.60p +0.40p +0.10 1,632,594
09:15 412.80p +0.60p +0.15 1,436,222
09:00 412.70p +0.50p +0.12 1,342,800
08:45 412.22p +0.02p +0.00 1,169,594
08:30 412.50p +0.30p +0.07 992,890
08:15 413.60p +1.40p +0.34 302,196
Delivered by Investis
Share Price

412.20p

Updated 02/09/2010 : 16:49

Tesco PLC Share Price Chart