Print this page       Add to print basket       View print basket       Email this page   |   Font size    

Detailed share price

Here you will find detailed share price information, which is delayed by 15 minutes.

Current Share Price
Current 438.20p Date 10/03/2010
Change -1.10p Time 17:03
Detailed share price information
EPIC TSCO.L Exchange LSE
Time of last sale 17:03 Currency GBp
Last close 439.30p Market capital £34478.88m
Best bid 438.05p Shares in issue 7848.595m
Best offer 438.20p P/E ratio 16.3
Day high 441.50p Dividend yield 2.49%
Day low 435.95p 52 week high 401.70p
Day volume 10,453,466 52 week low 283.80p
Share Price Throughout the Day
Time Last Interval Price Day change % Day change Share volume
16:30 438.20p -1.10p -0.25 9,209,220
16:15 437.85p -1.45p -0.33 8,654,356
16:00 437.15p -2.15p -0.49 8,287,757
15:45 437.37p -1.93p -0.44 8,033,072
15:30 437.40p -1.90p -0.43 7,475,221
15:15 437.30p -2.00p -0.46 7,207,885
15:00 436.35p -2.95p -0.67 6,935,440
14:45 436.75p -2.55p -0.58 6,727,734
14:30 436.25p -3.05p -0.69 6,176,466
14:15 436.60p -2.70p -0.61 5,911,412
14:00 436.90p -2.40p -0.55 5,770,780
13:45 436.45p -2.85p -0.65 5,636,794
13:30 436.65p -2.65p -0.60 5,536,112
13:15 436.85p -2.45p -0.56 5,401,844
13:00 436.30p -3.00p -0.68 5,370,514
12:45 436.35p -2.95p -0.67 5,269,711
12:30 436.05p -3.25p -0.74 5,067,776
12:15 436.25p -3.05p -0.69 4,958,851
12:00 436.20p -3.10p -0.71 4,879,605
11:45 436.51p -2.79p -0.63 4,765,422
11:30 436.65p -2.65p -0.60 3,126,059
11:15 437.55p -1.75p -0.40 2,897,792
11:00 437.70p -1.60p -0.36 2,788,018
10:45 437.65p -1.65p -0.38 2,721,355
10:30 436.95p -2.35p -0.53 2,597,043
10:15 437.10p -2.20p -0.50 2,282,585
10:00 437.25p -2.05p -0.47 2,138,434
09:45 438.10p -1.20p -0.27 1,663,687
09:30 438.60p -0.70p -0.16 1,548,516
09:15 437.95p -1.35p -0.31 1,461,623
09:00 437.60p -1.70p -0.39 1,214,216
08:45 437.85p -1.45p -0.33 1,123,468
08:30 438.95p -0.35p -0.08 869,670
08:15 439.45p +0.15p +0.03 262,941
Reuters Disclaimer Delivered by Investis
Share Price

438.20p

Updated 10/03/2010 : 17:03

Tesco PLC Share Price Chart